
Reviews
“I have received the product and I really loved the product.”

Kritika Lama
Student · Hetauda
““Great shopping experience! Good products, reasonable prices, and fast delivery. Definitely recommend YetiDeal!””

krishna bogati
business man · dang
“Got the product very fast even outside the valley i ordered hardware product which was cheaper comparing other shops.”
Aryan kayesta
engineer · illam
“Very fast delivery and I got the product in 2 hours.”

Pushpa Chapagain
Customer Care · Balkhu Kathmandu
“Very Satisfied with the shopping of the daily essential products like Skincare, Diaper, Foods and stationery materials.”

Bishesta Rai
Service · Kumaripati
FAQ
Find quick answers about products, orders, payments, shipping, returns, and more — all in one place.

Still Have Questions?
Can't find the answer you're looking for? Our friendly support team is here to help.
Contact SalesJoin Yetideal and unlock exciting rewards. Sign up, invite friends, visit daily, and shop to earn more!
Sign up and get rewarded instantly.
Invite your friends and earn rewards.
Visit us every day and earn more.
Earn points on every purchase.
Every action brings you closer to more rewards!

Greenlife
You save Rs. 5,051 on this purchase
| Green Combo Airbeat-520 Earbuds And Vision Fit Smartwatch | |
| Brand | Green Life Experience |
| Bundle Configuration | Vision Fit Metallic Smartwatch + Airbeat-520 Dual Mic ENC Wireless Earbuds |
| Vision Fit: Metallic Smartwatch Architecture | |
| Display Panel Matrix | Large 2.04” Super AMOLED Display with Always-On Functionality |
| Chassis & Strap Engineering | Sleek Zinc Alloy Metallic Body • Premium Ergonomic Silicone Strap |
| Wireless Calling Network | Bluetooth Cellular Link with Voice Assistant Sync for Hands-Free Command |
| Biometric Diagnostics | Heart Rate, SpO₂ Saturation, Sleep Profiles, Female Cycle Tracking, Breathing Guidance |
| Kinetic Sport Tracking | 100+ Pre-Calibrated Multi-Sport Tracking Modes |
| Localization Interface | Native Nepali Language Support for Localized Navigation Ease |
| Power Supply Lifecycle | 260mAh Internal Storage Core | Up to 15 Days Standby Path |
| Ingress Defiance Code | IP68 Rated High-Grade Water & Dust Sealed Durability Build |
| Ecosystem Add-ons | Remote Camera Control, Media Deck Control, Weather Push, Calculator, Password Armor |
| Included Peripherals | Complimentary Protective Screen Guard + 1x Additional Alternate Strap |
| Airbeat-520: Wireless Acoustic Nodes | |
| Acoustic Transducer Core | 13mm High-Amplitude Dynamic Drivers for Premium Immersive Soundfields |
| Signal Environment Isolation | Environmental Noise Cancellation (ENC Core Matrix Driven by Dual-Mic Array) |
| Wireless Radio Standard | Bluetooth 5.4 Architecture (Lag-Free Link Protocols & Ultra-Fast Sync loops) |
| Standalone Playback Window | Up to 6 Hours Continuous Audio Stream Power on a Single Session |
| Aggregate Playback Window | Up to 30 Hours Total Operational Lifetime with Compact Charging Dock Support |
| Power Intake Interface | Modern Type-C Fast Recovery Node |
| Liquid Defense Shielding | IPX4 Sweat & Splash Defiant Protection Framework |
| Ecosystem Assurance & Warranty Profile | |
| Smartwatch Coverage | 1 Year Full Official Brand Warranty System |
| Acoustic Nodes Coverage | 6 Months Official Brand Manufacturer Warranty Protection |
32 items available
Applicable Freight Charges
| Green Combo Airbeat-520 Earbuds And Vision Fit Smartwatch | |
| Brand | Green Life Experience |
| Bundle Configuration | Vision Fit Metallic Smartwatch + Airbeat-520 Dual Mic ENC Wireless Earbuds |
| Vision Fit: Metallic Smartwatch Architecture | |
| Display Panel Matrix | Large 2.04” Super AMOLED Display with Always-On Functionality |
| Chassis & Strap Engineering | Sleek Zinc Alloy Metallic Body • Premium Ergonomic Silicone Strap |
| Wireless Calling Network | Bluetooth Cellular Link with Voice Assistant Sync for Hands-Free Command |
| Biometric Diagnostics | Heart Rate, SpO₂ Saturation, Sleep Profiles, Female Cycle Tracking, Breathing Guidance |
| Kinetic Sport Tracking | 100+ Pre-Calibrated Multi-Sport Tracking Modes |
| Localization Interface | Native Nepali Language Support for Localized Navigation Ease |
| Power Supply Lifecycle | 260mAh Internal Storage Core | Up to 15 Days Standby Path |
| Ingress Defiance Code | IP68 Rated High-Grade Water & Dust Sealed Durability Build |
| Ecosystem Add-ons | Remote Camera Control, Media Deck Control, Weather Push, Calculator, Password Armor |
| Included Peripherals | Complimentary Protective Screen Guard + 1x Additional Alternate Strap |
| Airbeat-520: Wireless Acoustic Nodes | |
| Acoustic Transducer Core | 13mm High-Amplitude Dynamic Drivers for Premium Immersive Soundfields |
| Signal Environment Isolation | Environmental Noise Cancellation (ENC Core Matrix Driven by Dual-Mic Array) |
| Wireless Radio Standard | Bluetooth 5.4 Architecture (Lag-Free Link Protocols & Ultra-Fast Sync loops) |
| Standalone Playback Window | Up to 6 Hours Continuous Audio Stream Power on a Single Session |
| Aggregate Playback Window | Up to 30 Hours Total Operational Lifetime with Compact Charging Dock Support |
| Power Intake Interface | Modern Type-C Fast Recovery Node |
| Liquid Defense Shielding | IPX4 Sweat & Splash Defiant Protection Framework |
| Ecosystem Assurance & Warranty Profile | |
| Smartwatch Coverage | 1 Year Full Official Brand Warranty System |
| Acoustic Nodes Coverage | 6 Months Official Brand Manufacturer Warranty Protection |

Similar Products

Related Products
Trusted by 240+ Brands & Studios