
Reviews
“I have received the product and I really loved the product.”

Kritika Lama
Student · Hetauda
““Great shopping experience! Good products, reasonable prices, and fast delivery. Definitely recommend YetiDeal!””

krishna bogati
business man · dang
“Got the product very fast even outside the valley i ordered hardware product which was cheaper comparing other shops.”
Aryan kayesta
engineer · illam
“Very fast delivery and I got the product in 2 hours.”

Pushpa Chapagain
Customer Care · Balkhu Kathmandu
“Very Satisfied with the shopping of the daily essential products like Skincare, Diaper, Foods and stationery materials.”

Bishesta Rai
Service · Kumaripati
FAQ
Find quick answers about products, orders, payments, shipping, returns, and more — all in one place.

Still Have Questions?
Can't find the answer you're looking for? Our friendly support team is here to help.
Contact SalesJoin Yetideal and unlock exciting rewards. Sign up, invite friends, visit daily, and shop to earn more!
Sign up and get rewarded instantly.
Invite your friends and earn rewards.
Visit us every day and earn more.
Earn points on every purchase.
Every action brings you closer to more rewards!

Greenlife
You save Rs. 401 on this purchase
| Green GK-118 Adapter | |||
| Brand | Green Life Experience | ||
| Model | Green GK-118 Adapter | ||
| Maximum Power Output | 22.5W Peak High-Speed Delivery | ||
| Warranty Period | 6 Months Official Brand Warranty | ||
| Intelligent Charging Technologies | |||
| Power Allocation Engine | Smart Auto-ID Technology (Automatic Intention & Load Detection) | ||
| Protocol Compatibility | Multi-Brand Engine Ecosystem Support: | • QC3.0 | • VOOC | • WARP | • DART | • Dash | • Flash | • Super/Quick/Rapid Charging | |
| Target Hardware Scope | Universal Android Smartphones & Miscellaneous USB-Powered Ecosystems | ||
| Telemetry & Visual Indicators | |||
| Dual-LED Status Array | Real-Time Operational Mode Broadcast: | • Red Glow: Active High-Speed Fast Charging Matrix | • Yellow Glow: Standard Baseline Normal Charging Mode |
| Safety Framework & Build | |||
| Hardware Protection Core | Integrated Smart Chip Active Monitoring Matrix | ||
| Circuit Defense Barriers | Triple Shield: Real-Time Temperature, Voltage, and Current Interception | ||
| Risk Mitigation Engineering | Proactive Prevention of Overheating, Overcharging, and Short-Circuit Defects | ||
| Chassis Construction | Premium Fire-Resistant, Lightweight, and Impact-Durable Shell | ||
| Form Factor Ergonomics | Compact, Ultra-Portable Design Tailored for Travel and Office Adaptability |
23 items available
Applicable Freight Charges
| Green GK-118 Adapter | |||
| Brand | Green Life Experience | ||
| Model | Green GK-118 Adapter | ||
| Maximum Power Output | 22.5W Peak High-Speed Delivery | ||
| Warranty Period | 6 Months Official Brand Warranty | ||
| Intelligent Charging Technologies | |||
| Power Allocation Engine | Smart Auto-ID Technology (Automatic Intention & Load Detection) | ||
| Protocol Compatibility | Multi-Brand Engine Ecosystem Support: | • QC3.0 | • VOOC | • WARP | • DART | • Dash | • Flash | • Super/Quick/Rapid Charging | |
| Target Hardware Scope | Universal Android Smartphones & Miscellaneous USB-Powered Ecosystems | ||
| Telemetry & Visual Indicators | |||
| Dual-LED Status Array | Real-Time Operational Mode Broadcast: | • Red Glow: Active High-Speed Fast Charging Matrix | • Yellow Glow: Standard Baseline Normal Charging Mode |
| Safety Framework & Build | |||
| Hardware Protection Core | Integrated Smart Chip Active Monitoring Matrix | ||
| Circuit Defense Barriers | Triple Shield: Real-Time Temperature, Voltage, and Current Interception | ||
| Risk Mitigation Engineering | Proactive Prevention of Overheating, Overcharging, and Short-Circuit Defects | ||
| Chassis Construction | Premium Fire-Resistant, Lightweight, and Impact-Durable Shell | ||
| Form Factor Ergonomics | Compact, Ultra-Portable Design Tailored for Travel and Office Adaptability |

Similar Products

Related Products
Trusted by 240+ Brands & Studios