
Reviews
“I have received the product and I really loved the product.”

Kritika Lama
Student · Hetauda
““Great shopping experience! Good products, reasonable prices, and fast delivery. Definitely recommend YetiDeal!””

krishna bogati
business man · dang
“Got the product very fast even outside the valley i ordered hardware product which was cheaper comparing other shops.”
Aryan kayesta
engineer · illam
“Very fast delivery and I got the product in 2 hours.”

Pushpa Chapagain
Customer Care · Balkhu Kathmandu
“Very Satisfied with the shopping of the daily essential products like Skincare, Diaper, Foods and stationery materials.”

Bishesta Rai
Service · Kumaripati
FAQ
Find quick answers about products, orders, payments, shipping, returns, and more — all in one place.

Still Have Questions?
Can't find the answer you're looking for? Our friendly support team is here to help.
Contact SalesJoin Yetideal and unlock exciting rewards. Sign up, invite friends, visit daily, and shop to earn more!
Sign up and get rewarded instantly.
Invite your friends and earn rewards.
Visit us every day and earn more.
Earn points on every purchase.
Every action brings you closer to more rewards!

Greenlife
You save Rs. 3,500 on this purchase
| Brand | Green Life Experience |
| Model and Color | Green Vortex Smartwatch - Metallic Sliver and black |
| Design Aesthetic | Luxury Sporty Versatile Styling |
| Frame Composition | High-End Zinc Alloy Metallic Frame |
| Strap Architecture | Premium Dual-Tone Silicone Band |
| Durability Rating | IP67 Waterproof & Dustproof (Rain & Hand-Wash Safe) |
| Warranty Protection | 6 Months Brand Warranty |
| Display Graphics | |
| Screen Architecture | 1.43-inch Super AMOLED Display |
| Native Resolution | 466 x 466 Pixels |
| Watch Face Personalization | 7 On-Board Pre-installed Faces, 200+ Cloud-Based Dials, & Custom Photo Upload Support |
| Processing & Local Connectivity | |
| Core Processor System | RTL8763EWE Dual-Core Chipset |
| Bluetooth Architecture | Dual Engine Wireless BLE 3.0 + v5.3 |
| Voice Hardware | High-Definition Bluetooth Calling (Contacts & Logs Sync) |
| Smart Assistance | Intelligent Voice Assistant Integration |
| Push Messaging Hub | Real-Time Social Push Alerts (Messenger, WhatsApp, Instagram, Calendar, & Reminders) |
| Application Ecosystem | Da Fit App Suite Synchronization |
| Biometrics & Fitness Engine | |
| Hardware Biometric Sensor | HR3605HX Advanced Heart Rate Array |
| Health Metrics Suite | Continuous Heart Rate, Blood Oxygen (SpO2), & Real-Time Health Alerts |
| Sleep Architecture | Sleep Pattern Logging with Built-in Sleep Aid Optimizer Mode |
| Specialized Tracking | Dedicated Female Reproductive Cycle Calendar |
| Athletic Profiles Matrix | 123+ Sports Configurations (Running, Cycling, Swimming, Yoga, Strength Training, etc.) |
| Power Management | |
| Battery Cell Volume | 380mAh High-Density Cell |
| Active Standby Lifespan | Up to 30 Days |
| Standard Routine Lifecycle | 8 – 15 Days Continuous Operation |
| Efficiency Engine | Low-Power Consumption Preservation Mode |
| Integrated Micro-Apps Suite | |
| Local Native Applications | Music System Controller (Track & Volume), Live Weather Forecasting, Remote Camera Camera Shutter, Guided Breathing Stress Release, Stopwatch Counter, On-Wrist Calculator, Built-In Gaming Entertainment Software, Smart Alarm Clock Configurator, and Customizable Function Shortcuts |
30 items available
Applicable Freight Charges
| Brand | Green Life Experience |
| Model and Color | Green Vortex Smartwatch - Metallic Sliver and black |
| Design Aesthetic | Luxury Sporty Versatile Styling |
| Frame Composition | High-End Zinc Alloy Metallic Frame |
| Strap Architecture | Premium Dual-Tone Silicone Band |
| Durability Rating | IP67 Waterproof & Dustproof (Rain & Hand-Wash Safe) |
| Warranty Protection | 6 Months Brand Warranty |
| Display Graphics | |
| Screen Architecture | 1.43-inch Super AMOLED Display |
| Native Resolution | 466 x 466 Pixels |
| Watch Face Personalization | 7 On-Board Pre-installed Faces, 200+ Cloud-Based Dials, & Custom Photo Upload Support |
| Processing & Local Connectivity | |
| Core Processor System | RTL8763EWE Dual-Core Chipset |
| Bluetooth Architecture | Dual Engine Wireless BLE 3.0 + v5.3 |
| Voice Hardware | High-Definition Bluetooth Calling (Contacts & Logs Sync) |
| Smart Assistance | Intelligent Voice Assistant Integration |
| Push Messaging Hub | Real-Time Social Push Alerts (Messenger, WhatsApp, Instagram, Calendar, & Reminders) |
| Application Ecosystem | Da Fit App Suite Synchronization |
| Biometrics & Fitness Engine | |
| Hardware Biometric Sensor | HR3605HX Advanced Heart Rate Array |
| Health Metrics Suite | Continuous Heart Rate, Blood Oxygen (SpO2), & Real-Time Health Alerts |
| Sleep Architecture | Sleep Pattern Logging with Built-in Sleep Aid Optimizer Mode |
| Specialized Tracking | Dedicated Female Reproductive Cycle Calendar |
| Athletic Profiles Matrix | 123+ Sports Configurations (Running, Cycling, Swimming, Yoga, Strength Training, etc.) |
| Power Management | |
| Battery Cell Volume | 380mAh High-Density Cell |
| Active Standby Lifespan | Up to 30 Days |
| Standard Routine Lifecycle | 8 – 15 Days Continuous Operation |
| Efficiency Engine | Low-Power Consumption Preservation Mode |
| Integrated Micro-Apps Suite | |
| Local Native Applications | Music System Controller (Track & Volume), Live Weather Forecasting, Remote Camera Camera Shutter, Guided Breathing Stress Release, Stopwatch Counter, On-Wrist Calculator, Built-In Gaming Entertainment Software, Smart Alarm Clock Configurator, and Customizable Function Shortcuts |

Similar Products

Related Products
Trusted by 240+ Brands & Studios