
Reviews
“Really enjoyed buying goods from this platform”

Raj Upretti
Product Manager · Bhaktapur
“I have received the product and I really loved the product.”

Kritika Lama
Student · Hetauda
““Great shopping experience! Good products, reasonable prices, and fast delivery. Definitely recommend YetiDeal!””

krishna bogati
business man · dang
“Got the product very fast even outside the valley i ordered hardware product which was cheaper comparing other shops.”
Aryan kayesta
engineer · illam
“Very fast delivery and I got the product in 2 hours.”

Pushpa Chapagain
Customer Care · Balkhu Kathmandu
“Very Satisfied with the shopping of the daily essential products like Skincare, Diaper, Foods and stationery materials.”

Bishesta Rai
Service · Kumaripati
FAQ
Find quick answers about products, orders, payments, shipping, returns, and more — all in one place.

Still Have Questions?
Can't find the answer you're looking for? Our friendly support team is here to help.
Contact SalesJoin Yetideal and unlock exciting rewards. Sign up, invite friends, visit daily, and shop to earn more!
Sign up and get rewarded instantly.
Invite your friends and earn rewards.
Visit us every day and earn more.
Earn points on every purchase.
Every action brings you closer to more rewards!

Greenlife
You save Rs. 1,300 on this purchase
| Brand | Green Life Experience | |
| Model | Green Mini Thunder 10000mAh Power Bank | |
| Design Aesthetics | Ultra-Thin, Slim & Thinner Pocket-Friendly Architectural Chassis | |
| Telemetry Feedback | Integrated Digital Display System (Real-Time Battery Status Monitoring) | |
| Available Colorways | Black, White | |
| Warranty Terms | 6 Months Brand Warranty | |
| Power Storage & Battery Cells | ||
| Gross Cell Capacity | 10000 mAh High-Density Power Cell Matrix | |
| Battery Cell Chemistry | Premium Lithium Polymer Cell Configuration | |
| Device Charging Efficiency | Rapid 1 – 2 Hours Full Charge Optimization | |
| Fast Charging Protocols & Matrix | ||
| Peak Output Power Rating | 22.5W Max High-Speed Flash Delivery (Up to 12V Output Support) | |
| Power Delivery Engine | PD Intelligent Input-Output Matrix (Efficient Dual-Directional Power Delivery) | |
| Integration Standards | Qualcomm Quick Charge 3.0 (QC3.0) / Quick Charge 2.0 (QC2.0) / USB Power Delivery (PD) | |
| Interface Architecture & Connectivity Hub | ||
| Tetherless Structural Design | Integrated Built-In Attachable Connector Cable Assembly & Portable Transport Lanyard | |
| System Input Port | 1x USB Type-C High-Efficiency Input Link | |
| Physical Interface Ports | 2x Dedicated Output Channels (1x USB Type-A | 1x USB Type-C) | |
| Multi-Device Distribution | Supports Concurrent Multiple Device Smart Power Allocation Architecture | |
| Packaging Contents | ||
| Inside Box Distribution | 1x Mini Thunder Power Bank | 1x Charging Cable | 1x Warranty Card | 1x User Manual |
| Brand | Green Life Experience | |
| Model | Green Mini Thunder 10000mAh Power Bank | |
| Design Aesthetics | Ultra-Thin, Slim & Thinner Pocket-Friendly Architectural Chassis | |
| Telemetry Feedback | Integrated Digital Display System (Real-Time Battery Status Monitoring) | |
| Available Colorways | Black, White | |
| Warranty Terms | 6 Months Brand Warranty | |
| Power Storage & Battery Cells | ||
| Gross Cell Capacity | 10000 mAh High-Density Power Cell Matrix | |
| Battery Cell Chemistry | Premium Lithium Polymer Cell Configuration | |
| Device Charging Efficiency | Rapid 1 – 2 Hours Full Charge Optimization | |
| Fast Charging Protocols & Matrix | ||
| Peak Output Power Rating | 22.5W Max High-Speed Flash Delivery (Up to 12V Output Support) | |
| Power Delivery Engine | PD Intelligent Input-Output Matrix (Efficient Dual-Directional Power Delivery) | |
| Integration Standards | Qualcomm Quick Charge 3.0 (QC3.0) / Quick Charge 2.0 (QC2.0) / USB Power Delivery (PD) | |
| Interface Architecture & Connectivity Hub | ||
| Tetherless Structural Design | Integrated Built-In Attachable Connector Cable Assembly & Portable Transport Lanyard | |
| System Input Port | 1x USB Type-C High-Efficiency Input Link | |
| Physical Interface Ports | 2x Dedicated Output Channels (1x USB Type-A | 1x USB Type-C) | |
| Multi-Device Distribution | Supports Concurrent Multiple Device Smart Power Allocation Architecture | |
| Packaging Contents | ||
| Inside Box Distribution | 1x Mini Thunder Power Bank | 1x Charging Cable | 1x Warranty Card | 1x User Manual |

Similar Products

Related Products
Trusted by 240+ Brands & Studios